Artist: Traditional | Song: Billy In The Lowground

 Traditional - Billy In The Lowground Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Traditional, Billy In The Lowground Tabs


Traditional Lyrics. Please, support artist.
Buy:
Traditional Sheet Music | Traditional CD | Traditional Posters
Country Tabs > Traditional Tabs > Billy In The Lowground

Artist/Band: Traditional Tabs
Song: Billy In The Lowground Tab

Subject: TAB: Billy in the Lowground (traditional)
Date: 10 May 1994 09:29:25 -0500
Organization: UTexas Mail-to-News Gateway
Lines: 97
Sender: daemon@cs.utexas.edu
Message-ID: <940510092946.897@Fedex.Msfc.Nasa.Gov>
NNTP-Posting-Host: cs.utexas.edu

TAB: Billy in the Lowground (traditional, arr. Joe Carr, TAB by Bo Parker,
bo_parker@fbpmac.msfc.nasa.gov)


Pick-up measure
  N/C        
  |   |   |   |    
|-----------------|
|-----------------|
|-----------------|
|-----------------|
|---------0---2---|
|-----3-----------|

Part A
  C                                   Am
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-1-0-1-3-1-----1-|-1-----1-1-----0-|-1-----1---------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0---2-0-----|
|-------0-2-------|-----------------|-----------------|-------------2-0-|
|-3-2-3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                   Am                C           G
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-1-0-1-3-1-------|-1-----1-------0-|-1---------------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0-----------|
|-------0-2-------|-----------------|-----------------|-------3-2---0---|
|-3-2-3-----------|-----------------|-----------------|-----------3---2-|
|-----------------|-----------------|-----------------|-----------------|

  C                                   Am
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-1-0-1-3-1-----1-|-1-----1-------3/|/5---1-----------|
|-----------0-2---|-----------2-0---|/2-------2-------|---------2-0-----|
|-------0-2-------|-----------------|-----------------|-------------2-0-|
|-3-2-3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                   Am                C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|---------------0-|-1-0-1-3-1-------|-1-----1-------0-|-1---------------|
|-----------0-2---|-----------2-0---|/2-------2---2---|---2-0-------0---|
|-------0-2-------|-----------------|-----------------|-------3-2-------|
|-3-2-3-----------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|


Part B
  C                                   Am
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|-3-------3-------|-0-----0---------|-5-------5-------|-5-----5---------|
|---------------3-|-----4---3-------|-----4-------4-5-|---4-5-----------|
|*----0-------5---|---5-------5-----|-----------------|-----------------|
|*----------------|-------------7---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                                      _1________________
  C                                   Am              | C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|-3-------3-------|-0-----0-----3-4-|-5-3---0---------|-----------------|
|---------------3-|-----4---3-------|-----4---1-------|-1---------------|
|-----0-------5---|---5-------5-----|-------------2-0-|---2-0----------*|
|-----------------|-----------------|-----------------|-------3-2------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

_2________________
| C
32|   |   |   |   
|-----------------|
|-1---------------|
|---2-0-----------|
|-------2---------|
|---------3-------|
|-----------------|


Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

Please, support Traditional.
Buy Sheet Music | Buy Traditional CDs | Buy Traditional Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.