Artist: Todd Snider | Song: Sunshine

 Todd Snider - Sunshine Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Todd Snider, Sunshine Tabs


Todd Snider Lyrics. Please, support artist.
Buy:
Todd Snider Sheet Music | Snider Todd CD | Todd Snider Posters
Country Tabs > Snider Todd Tabs > Sunshine

Artist/Band: Snider Todd Tabs
Song: Sunshine Tab

Tuning: Drop-D

I found this song online (a lot of places) but it didn’t sound just right. After watching it on youtube I find this is a
better tab. Always add the full chords below the main lines whenever possible, i.e. in the prechorus ( find the whistling the
chorus) add e and B string on 3 for the G chord and 5 for the A for accent notes, these notes in (), except where noted. 

Verses, intro and outro (repeats and repeats ad infinitum)(no added notes)                      
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-----7-7-7-7--9--0--7-7-7-7--9----7-7-7-7--22-------7-7-7-7--22---------|
D|-----0-0-0-0--0--0--0-0-0-0--0----5-5-5-5--00-------5-5-5-5--00---------|

What I would call a prechorus (maybe a bridge, repeats twice)  
e|(3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5)|
B|(3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5)|
G|(4-4-4-4-4-4-4-4---6-6-6-6-6-6-6-6---4-4-4-4-4-4-4-4----6-6-6-6-6-6-6-6)|
D|------------------------------------------------------------------------|
A|-5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7---5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7-|
D|-5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7---5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7-|

e|(3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5)|
B|(3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5)|
G|(4-4-4-4-4-4-4-4---6-6-6-6-6-6-6-6---4-4-4-4-4-4-4-4----6-6-6-6-6-6-6-6)|
D|------------------------------------------------------------------------|
A|-5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7---5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7-|
D|-5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7---5-5-5-5-5-5-5-5----7-7-7-7-7-7-7-7-|


Whistling(also chord the regular open D and bar G for ad lib flair).
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|.
D|------------------------------------------------------------------------|.
A|--0-0-0-0-0-0-0-0--5-5-5-5-5-5-5-5--0-0-0-0-0-0-0-0--5-5-5-5-5-5-5-5----|
D|--0-0-0-0-0-0-0-0--5-5-5-5-5-5-5-5--0-0-0-0-0-0-0-0--5-5-5-5-5-5-5-5----|



The piano break incorporates the verse and prechorus sections.


Off of Todd Snider’s East Nashville Skyline (2004) 

[Thanks to Chris Pippin for tabs]

Please, support Todd Snider.
Buy Sheet Music | Buy Snider Todd CDs | Buy Snider Todd Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.