Artist: Elvis Presley | Song: This Is Our Dance

 Elvis Presley - This Is Our Dance Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Elvis Presley, This Is Our Dance Tabs


Elvis Presley Lyrics. Please, support artist.
Buy:
Elvis Presley Sheet Music | Presley Elvis CD | Elvis Presley Posters
Country Tabs > Presley Elvis Tabs > This Is Our Dance

Artist/Band: Presley Elvis Tabs
Song: This Is Our Dance Tab



TablEdited by RankXerox

3/4

 ______Intro_______
 | |       |       |        |       |       |        |       |       |        
||------------------------|------------------------|------------------------|
||------------------------|0-------0-------0-------|0-------0-------0-------|
||------------------------|----2-------2-------2---|----2-------2-------2---|
||------------------------|------------------------|------------------------|
||------------------------|0-----------------------|------------------------|
||--------------------0---|------------------------|0-----------------------|

                                                   _____A_____
 |       |       |        |       |       |        ||       |       |        
|------------------------|------------------------||--------2-------2-------|
|0-------0-------0-------|0-------0---------------||--------3-------3-------|
|----2-------2-------2---|----2-------------------||----4-------4-------4---|
|------------------------|------------------------||------------------------|
|0-----------------------|----------------0---1---||2-----------------------|
|------------------------|0-----------4-----------||------------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------4-------4-------|--------4-------4-------|--------5-------5-------|
|--------3-------3-------|--------5-------5-------|--------7-------7-------|
|----4-------4-------4---|----6-------6-------6---|----6-------6-------6---|
|2-----------------------|------------------------|7-----------------------|
|------------------------|4-----------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------2-------2-------|5-------4-------4---0---|4-------4-------4-------|
|--------3-------3-------|3-------3-------3-------|--------2-------2-------|
|----4-------4-------4---|----4-------4-----------|----2-------2-------2---|
|------------------------|2-----------------------|------------------------|
|2-----------------------|------------------------|0-----------------------|
|------------------------|------------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|2-------2---------------|--------2-------2-------|--------2-------2-------|
|--------2---------------|--------3-------3-------|--------3-------3-------|
|----2-------------------|----4-------4-------4---|----4-------4-------4---|
|------------------------|------------------------|------------------------|
|0---------------0---1---|2-----------------------|2-----------------------|
|------------4-----------|------------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------2-------2-------|------------------------|--------4-------4-------|
|--------2-------2-------|--------4-------4-------|--------5-------5-------|
|----2-------2-------2---|--------5-------5-------|----6-------6-------6---|
|------------------------|----6-------6-------6---|------------------------|
|------------------------|------------------------|4-----------------------|
|2-----------------------|5-----------------------|------------------------|


                                                  ____B____
 |       |       |        |       |       |       | |       |       |        
|------------------------|--------0-------0-------||----0-------0-------0---|
|--------4-------4-------|--------0-------0-------||----0-------0-------0---|
|--------5-------5-------|----1-------1-------1---||------------------------|
|----6-------6-------6---|------------------------||------------------------|
|------------------------|------------------------||------------------------|
|5-----------------------|0-----------------------||0-------2-------4-------|
 
 |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|
|--------2-------2-------|--------2-------2-------|2-------1-------2-------|
|--------2-------2-------|--------2-------2-------|--------2-------2-------|
|----2-------2-------2---|----2-------2-------2---|----2-------2-------2---|
|0-----------------------|------------------------|0-----------------------|
|------------------------|0-----------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|------------------------|--------4-------4-------|--------4-------4-------|
|3-------2---------------|--------5-------5-------|--------5-------5-------|
|--------2-------2-------|----6-------6-------6---|----6-------6-------6---|
|----2-------2-------2---|6-----------------------|------------------------|
|------------------------|------------------------|4-----------------------|
|0-----------------------|------------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------4-------4-------|--------4-------4-------|--------2-------2-------|
|--------5-------5-------|--------5-------5-------|--------2-------2-------|
|----6-------6-------6---|----6-------6-------6---|----2-------2-------2---|
|6-----------------------|------------------------|4-----------------------|
|------------------------|4-----------------------|------------------------|
|------------------------|------------------------|------------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------2-------2-------|------------------------|------------------------|
|--------2-------2-------|--------4-------4-------|--------4-------4-------|
|----2-------2-------2---|--------5-------5-------|--------5-------5-------|
|2-----------------------|----6-------6-------6---|----6-------6-------6---|
|------------------------|------------------------|------------------------|
|------------------------|4-----------------------|4-----------------------|
 
 |       |       |        |       |       |        |       |       |        
|--------4-------4-------|------------------------|--------0-------0-------|
|--------5-------5-------|--------4-------4-------|--------0-------0-------|
|----6-------6-------6---|--------5-------5-------|----1-------1-------1---|
|6-----------------------|----6-------6-------6---|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|4-----------------------|0-----------------------|


                    ______  _____C______
 |       |       |        | |       |       |        |       |       |        
|--------0-------0--------||------------------------|------------------------|
|--------0-------0--------||--------2-------2-------|--------2-------2-------|
|----1-------1-------1---*||--------2-------2-------|--------2-------2-------|
|------------------------*||----2-------2-------2---|----2-------2-------2---|
|-------------------------||0-----------------------|------------------------|
|0------------------------||------------------------|0-----------------------|


                                                    _____D_____
 |       |       |        |       |       |         ||       |       |        
|------------------------|-------------------------||------------------------|
|--------2-------2-------|--------2----------------||--------2-------2-------|
|--------2-------2-------|--------2----------------||--------2-------2-------|
|----2-------2-------2---|----2--------------------||----2-------2-------2---|
|0-----------------------|0---------------0---1----||0-----------------------|
|------------------------|------------4------------||------------------------|
 
 |       |       |        |       |       |        |       |       |        
|------------------------|------------------------|------------------------|
|--------3-------3-------|--------3-------3-------|0---------------0-------|
|--------2-------2-------|--------4-------4-------|1-------2-------1-------|
|----2-------2-------2---|----4-------4-------4---|----2-------2-------2---|
|0-----------------------|2-----------------------|------------------------|
|------------------------|------------------------|0-----------------------|
 
 |       |       |        
|------------------------|
|2-----------------------|
|2-----------------------|
|2-----------------------|
|0-----------------------|
|------------------------|
 

Forme : Intro ABBCABBD


RX2009 

Please, support Elvis Presley.
Buy Sheet Music | Buy Presley Elvis CDs | Buy Presley Elvis Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.