Artist: | Song: Take A Bullet

  - Take A Bullet Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

, Take A Bullet Tabs


Lyrics. Please, support artist.
Buy:
Sheet Music | Dan Brodie & the Broken Arrows CD | Posters
Country Tabs > Dan Brodie & the Broken Arrows Tabs > Take A Bullet

Artist/Band: Dan Brodie & the Broken Arrows Tabs
Song: Take A Bullet Tab

---------------------------------------------------------
 	 take a bullet - dan brodie and the broken arrows
---------------------------------------------------------


 

 ("i'll take a bullet for ya baby....")
       E                     A
e|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|---------------------22222222-22222222---------|
A|-22222222-22222222---00330033-00330033---------|
E|-00330033-00330033-----------------------------|
             ("not tonight")
     F#       G   F#       E       E7
e|------------------------------------0~---------------------|
B|------------------------------------3~---------------------|
G|------------------------------------------and start again--|
D|--44444444-55554444------2~--------------------------------|
A|--44444444-55554444------2~------2-------------------------|
E|--22222222-33332222------0~------0-------------------------|    


repeat same thing.

then       ("some may say i'm crazy.....")
    A                E                  F#
e|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|-2222222222222222--------------------4444444444444444-|
A|-0033003300330033-2222222222222222---4444444444444444-|
E|------------------0033003300330033---2222222222222222-|

cont.
   B 
e|----77----77----77----77-----------------|
B|----77----77----77----77-----------------|
G|----88----88----88----88-----------------|
D|-99-99-99-99-99-99-99-99------back to E--|
A|-99----99----99----99--------------------|
E|-77----77----77----77--------------------|

if i remember correctly the lead break is the verse progression.
the rest is pretty basic
=================================================================
 

Please, support .
Buy Sheet Music | Buy Dan Brodie & the Broken Arrows CDs | Buy Dan Brodie & the Broken Arrows Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.