Artist: Bruce Cockburn | Song: A Montreal Song

 Bruce Cockburn - A Montreal Song Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Bruce Cockburn, A Montreal Song Tabs


Bruce Cockburn Lyrics. Please, support artist.
Buy:
Bruce Cockburn Sheet Music | Cockburn Bruce CD | Bruce Cockburn Posters
Country Tabs > Cockburn Bruce Tabs > A Montreal Song

Artist/Band: Cockburn Bruce Tabs
Song: A Montreal Song Tab

 Drop-D tuning.
 Capo 2nd fret.

 4/4 time (with swing).

 NB. Tab shows the riffs - you'll have to fill in between with
     strumming and damping.

 INTRO: (see tab below)
  D5   A   Em7/B   Em7/B   F6   Em7   D5'   D5'
  D5   A   Em7/B   Em7/B   F6   Em7   D5'   D5'


 VERSE 1: (chord voicings below)
    D5'      D5'     Em7/D     Em7+2/D
  I turned on the TV war news
          D5'     D5'     Em7/D   Em7+2/D
  Just to look and wonder why
          D5'    D5'            Em7/D   Em7+2/D
  Thunder crashed and red flash-flowers
            D5'      D5'     Em7/D   Em7+2/D
  Bloomed a nightmare in the sky
    D5   A   Em7/B   Em7/B   F6   Em7   D5'   D5'
  Ohhh...


 VERSE 2:
  So I went down to the cafe
  Just to string myself along
  On the way I found some riches
  Played the jukebox, got this song
  Mmm...  Oh ohh...


 SOLO: (see tab below)
    D5   A   Em7/B   Em7/B   F6   Em7   D5'   D5'


 VERSE 3:
  While I sat there a ragged man came
  Bummed a coffee, talked awhile
  Told me stories full of wonder
  Left me laughing like a well-loved child
  Ohh...


 OUTRO: (as for Intro)
    D5   A   Em7/B   Em7/B   F6   Em7   D5'   D5'
  Ohh...                        Oh,  oh, ohh...

 INTRO:
    D5'               A                 Em7/B
    , . , . , . , .   , . , . , . , .   , . , . , . , .
 ||-5-----5-5-3-2---|-------5-5-3-2---|-----------------|
 ||-3-----3-3-3-3-2-|-------2-2-2-2-2-|---------3---3---|
 ||-2-------2-2---2-|---------2-2---0-|---------0---0---|
 ||-0-------0-----2-|---------2-----0-|---------0---0---|
 ||-0-------------0-|---------------2-|---------0h2-0h2-|
 ||-0---------------|-----------------|-----------------|

   Em7/B             F6                Em7
   , . , . , . , .   , . , . , . , .   , . , . , . , .
 |-----------5-----|---------5-5-----|-------3-3/5-1/2-|
 |-------3-3-3-----|-------3-3-3-----|---------3/5-1/2-|
 |-------0-0-0-----|-------5-5-5-----|-----------------|
 |---------0-------|-3-------3-------|-2---------------|
 |---------2-----0-|-3-------------0-|-2---------------|
 |---------------0-|-3-------------0-|-2---------------|

   D5'               D5'
   , . , . , . , .   , . , . , . , .
 |-----------------|------------------||
 |-3---------------|-------------3----||
 |-2---------2h4-2-|---------2---4p2-*||
 |-0-----------0-0-|-----0---0-0-0---*||
 |-----------------|------------------||
 |-----------------|------------------||

 SOLO:
   (lead in)                  D5'
   ,  .  ,  .  ,  .  ,  .     ,  .  ,  .  ,  .  ,  .

 |-------------------------||-------------------------|
 |-----------------------3-||----------3--3--3--------|
 |-------------------4p2---||----------2--2--2--------|
 |-----------2/4-----------||-0-----------0--------2--|
 |-------------------------||-0-----------------------|
 |-------------------------||-0-----------------------|


   A                         Em7/B
   ,  .  ,  .  ,  .  ,  .    ,  .  ,  .  ,  .  ,  .
 |-------------------------|-------------3-----3-----|
 |----------2--------------|-------------3-----3-----|
 |----------2--------------|-------------0-----0-----|
 |-------------4p2-0-2h4---|----------0--------------|
 |-----------------------2-|-------------------2-----|
 |-------------------------|-------------------------|

   Em7/B             F6                Em7
   , . , . , . , .   , . , . , . , .   , . , . ,  .  , .
 |-----------------|-----------------|---------3-3---3---|
 |-----------3-----|---------3-3-----|---------3-3-3-3---|
 |---------0-0-----|---------5-5-----|-------2-2-2-2-2---|
 |-------0---------|-3-----3-3-------|-2-----2-----------|
 |---------------0-|-3-------------0-|-2-----------------|
 |---------------0-|-3-------------0-|-2-----------------|

   D5'               D5'
   , . , . , . , .   , . , . , . , .
 |-2---------------|-----------------||
 |-3-------------3-|-------------3---||
 |-2---------2h4---|-------------4p2-||
 |-0-----------0---|-----------0-0---||
 |-----------------|-----------------||
 |-----------------|-----------------||

 CHORDS:
  D5       000235
  D5'      00023x
  A        x02225
  Em7      222x33
  Em7/B    x2003x
  Em7/D    02003x
  Em7+2/D  020032
  F6       333535

Please, support Bruce Cockburn.
Buy Sheet Music | Buy Cockburn Bruce CDs | Buy Cockburn Bruce Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.