Artist: Bottle Rockets | Song: Sunday Sports

 Bottle Rockets - Sunday Sports Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Bottle Rockets, Sunday Sports Tabs


Bottle Rockets Lyrics. Please, support artist.
Buy:
Bottle Rockets Sheet Music | Bottle Rockets CD | Bottle Rockets Posters
Country Tabs > Bottle Rockets Tabs > Sunday Sports

Artist/Band: Bottle Rockets Tabs
Song: Sunday Sports Tab

Tuning: Standard

This is truly a rockin' song.

  Main Riff (verse and intro) - Rhythm Guitar:
e|------------------------------------------0-0--0---------------------------|
B|---------1--1-1--0-0--0-----------1--1-1--0-0--0---------------------------|
G|---------2--2-2--0-0--0-----------2--2-2--0-0--0---------------------------|
D|---------2--2-2--0-0--0-----------2--2-2--0-0--0---------------------------|
A|--3-2-0--0--0-0--2-2--2--2-3-2-0--0--0-0--2-2--2---------------------------|
E|-----------------0-0--0-------------------0-0--0---------------------------|

  Main Riff (Play before each verse) - Lead Guitar:
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--7/9--7--5-----7-5-4-----------4-5-4--------------------------------------|
D|-------------7--------5\2-5--7--------5-5----------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  (continued)
e|---------------------------------------------------------------------------|
B|----------8-8--------------------------------------------------------------|
G|--7/9-9-9-----9-9--9-7-9-7-5-4------------4-5-4----------------------------|
D|-------------------------------5--2-5--7--------5-5~~----------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  
  Chorus: Am G F Em

  Ending: Wallop out that very last chord in the main riff (rhythm guitar),
  Then for the crazy end:
e|--0=------0=---5==-5------0=-----------------------------------------------|
B|----3=----3=------5-5-------3h5p3------------------------------------------|
G|------0===0=----------5=----------0==--------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  Improvise using this as a basis; play over and over behind the drum solo.

  Lead kicks in for a little:
e|--12=--12=-----------------------------------------------------------------|
B|--15b--15br--12-------12-------12------------------------------------------|
G|-------------12-------12-------12-------12---------------------------------|
D|----------------14-12----14-12----------12---------------------------------|
A|----------------------------------14-12----12h14p12-14=--------------------|
E|----------------------------------------------------12=--------------------|

  After the thunderous drum solo, end by randomly pick-scraping on the 
  heavier gauge strings. 
           
  Enjoy. :)

| =  let ring
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| b  bend
| r  release
| ~  vibrato
===============================================================================

Please, support Bottle Rockets.
Buy Sheet Music | Buy Bottle Rockets CDs | Buy Bottle Rockets Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.