Artist: Chet Atkins | Song: Imagine - Fingerstyle

 Chet Atkins - Imagine - Fingerstyle Tab   Browse by artist name: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9


Menu
Country music forum
Add/correct tabs
Links
Contact us
Privacy policy
Related items
Country music CDs
Country posters
Country sheet music
Ads

Chet Atkins, Imagine - Fingerstyle Tabs


Chet Atkins Lyrics. Please, support artist.
Buy:
Chet Atkins Sheet Music | Atkins Chet CD | Chet Atkins Posters
Country Tabs > Atkins Chet Tabs > Imagine - Fingerstyle

Artist/Band: Atkins Chet Tabs
Song: Imagine - Fingerstyle Tab

Imagine
As recorded by Chet Atkins
By John Lennon 

           
D              0x4232    
C              xxxxxx    
D(type 2)      0x4222 
Aadd11         5x022x
G              5x000x   
G(type 2)      4x000x  
G(type 3)      5x0433  
E              2x2000
A              x02220 
DV             0xx775    
GIII           5xx43x
GV             5x0xx7    
Gopen (type 4) 4x043x   
F#7/Ab         4x2322   
Dadd9/Ab       4x2232

Gtr I Acoustic

Drop D tuning DADGBE

  Q=76

  D                 D
 4/4
  Gtr I
  E E E E E E E E   E E E E E E E E
|-----------------|-----------------|
|---------3-------|---------3-------|
|-----2-----2---2-|-----2-----2---2-|
|---4---4-----4---|---4---4-----4---|
|-----------------|-----------------|
|-0---------------|-0---------------|
  W                 W


    D(type 2)           Aadd1G
    E E E E Q    Q       Q    H        S E S
||--------------------|----------------------|
||o-------------^2----|-^2---^0--------0-1s3-|
||------2---2---^2----|-^2---^0--------------|
||----4---4---4-(4)-4-|----0-(0)-0---0-------|
||o-------------------|----------------------|
||--0-------0---------|--5---------5---------|
    H       E E +E  E    E E +E  E E E Q


  D(type 2)               G
  Q   S S S S Q    Q       H.           S E S
|-----------------------|---------------------|
|-----------------^2----|--0------------0-1s3-|
|-2---2-0---0-2---^2----|-^0----0-------------|
|---4-----4-----4-(4)-4-|-----0---0---0-------|
|-----------------------|---------------------|
|-0-----------0---------|-^5--------5---------|
  E E Q       E E +E  E    E  E E E E E Q


  D(type 2)           Aadd1G
  Q   E E Q    Q       Q    H        S E S
|-------------------|----------------------|
|-------------^2----|-^2---^0--------0-1s3-|
|-2---2---2---^2----|-^2---^0--------------|
|---4---4---4-(4)-4-|----0-(0)-0---0-------|
|-------------------|----------------------|
|-0-------0---------|--5---------5---------|
  E E E E E E +E  E    E E +E  E E E Q


  D(type 2)               G                   G(type
  Q   S S S S Q    Q       H           E  E E E
|-----------------------|-----------------------|
|-----------------^2----|--0----------------0---|
|-2---2-0---0-2---^2----|-^0------0---------0---|
|---4-----4-----4-(4)-4-|-----0-----------0-----|
|-----------------------|-----------------------|
|-0-----------0---------|-^5-(5)-(5)-5-4------4-|
  E E Q       E E +E  E    E  E   E  E Q.     E


 1.
     2)             E
  E E E E Q   Q      E E   Q    E E E E
|-------------2---|-^2-----0------------|
|-----3---3-------|-^0---^-0------0-3-0-|
|-------4---------|-^0---^-0------------|
|---0-------2---2-|----2-^(2)-2---------|
|-----------------|---------------------|
|-5-------4-------|-^2----------2-------|
  H       E E E E    Q     E  E H


  A                    C
  Q.     E  Q   E. S    Q   +E. S E E +E  S S
|--------------------|--------------5-(5)------||
|-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-o||
|----2-2---^2--^4--4-|-(4)---------------------||
|----2-2-------------|-------------------------||
|-0---------0--------|------------------------o||
|--------------------|-------------------------||
  E  E Q    H          +H         H


  2.
                                |-3-|
  E E E E Q    Q      E E E E E S S S E E
|--------------2----|-5-3-2-0-3-2h3p2-0----|
|-----3---3----3----|-------------------3--|
|-------4-----------|----------------------|
|---0-------2-(2)-2-|----------------------|
|-------------------|----------------------|
|-5-------4---------|-2-------2------------|
  H       E E +E  E   H       H


  A                    C
  Q.     E  Q   E. S    Q   +E. S E E +E  S S
|--------------------|--------------5-(5)-----|
|-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-|
|----2-2---^2--^4--4-|-(4)--------------------|
|----2-2-------------|------------------------|
|-0---------0--------|------------------------|
|--------------------|------------------------|
  E  E Q    H          +H         H


  G(type 3A             D
            |-3-|
  E E E E E S S S E E   Q    H.
|---------------------|--------------------|
|-------3-2-2h3p2---2-|-3----3-------------|
|-----4-----------4---|------2--------3----|
|---0-----------------|---4-(4)-4---2------|
|---------0-----------|--------------------|
|-5-------------------|-0---------4-----4--|
  H       H             E E  E  E E E E E


  G(type 3A         D       F#7/Ab    G(type 3A             D         F#7/Ab
                                                |-3-|
  E E E E E E E E   E E E E E E E E   E E E E E S S S E E   Q    H.
|-----------------|-----------------|---------------------|-------------------|
|-------3-2-2-----|-----------------|-------3-2-2h3p2---2-|-3----3------------|
|-----4-------4-4-|-----2-------3---|-----4-----------4---|------2--------3---|
|---0-------------|-4-4---4---2-----|---0-----------------|---4-(4)-4---2-----|
|---------0-------|-----------------|---------0-----------|-------------------|
|-5---------------|-0-------4-----4-|-5-------------------|-0---------4-----4-|
  H       H         H       H         H       H             E E  E  E E E E E


  G(type 3AV            DV
            |-3-|
  E E E E E S S S E E    E E  H.
|---------------------|-^5----------------|
|-------3-5-5h7p5---5-|-^7-7-^7-----------|
|-----4---6-------7---|----7-^7-----------|
|---0-----------------|---------------0---|
|---------0-----------|-------------0---0-|
|-5-------------------|--0----------------|
  H       H              H        E E E E


  D(type 2)           GIII
  E E  Q    Q   Q      Q    Q    +Q    S E S
|-------------------|-------------------------|
|------2----2---5---|-^5---^3----(3)---0-1s3--|
|-------------------|-^4---^4----(4)----------|
|---4-(4)-4---4---4-|----0-(0)-0-----0--------|
|-------------------|-------------------------|
|-0---------0-------|--5----------5-----------|
  Q   +E  E E E E E    E E +E  E  E  E Q


  G(type 3)           G(type 3)
  Q   E E Q    Q      Q    H        S E S
|-------------------|---------------------|
|-----2---2----5----|-3----0--------0-1s3-|
|-2-----2-2----2----|-4-------------------|
|---4---4---4-(4)-4-|---0-(0)-0---0-------|
|-------------------|---------------------|
|-0-------0---------|-5---------5---------|
  E E E E E E +E  E   E E +E  E E E Q


  D(type 2)             GV
  Q   E E E  E   Q      Q    H        S E S
|-----5-2-5-(5)s=9----|-9----7--------------|
|---------------------|---------------0-1s3-|
|-2-------------------|---------------------|
|---4--------4--(4)-0-|---0-(0)-0---0-------|
|---------------------|---------------------|
|-0-------0-----------|-5---------5---------|
  E E Q   Q     +E  E   E E +E  E E E Q


  D                   G(type 3) Gopen(type 4G(type
  Q   E E Q    Q      W
|-----2---2----5----|-3-------------------|
|-------3-----------|------3---------3----|
|-2-----------------|------4---------4----|
|---4-------4-(4)-4-|---0-(0)-----0-(0)---|
|-------------------|---------------------|
|-0-------0---------|-5-------5-4-------4-|
  E E Q   E E +E  E   E E  E  E E E  E  E


         3)       DaddE/Ab
  E E E E Q    Q       Q     Q.     E E E
|--------------2----|-^2-----0------------|
|-----3---3----3----|-^0-----0------0-3-0-|
|-------4-----------|-^0---^-0------------|
|---0-------2-(2)-2-|----2-^(2)-2---------|
|-------------------|---------------------|
|-5-------4---------|--2----------2-------|
  H       E E +E  E    E E   E  E H


  A                    C
  Q.     E  Q   E. S    Q   +E. S E E +E  S S
|--------------------|--------------5-(5)-----|
|-2------2-^2--^3--3h|==5---(5)-5s7-------7s5-|
|----2-2---^2--^4--4-|-(4)--------------------|
|----2-2-------------|------------------------|
|-0---------0--------|------------------------|
|----------------

Please, support Chet Atkins.
Buy Sheet Music | Buy Atkins Chet CDs | Buy Atkins Chet Posters
2005 - 2012 AllCountryTabs.com
Guitar Tab, Guitar Tabs
  All tabs are the author's own work and represents their interpretation of the song, tablature for bass,
or lead guitar. You may only use this tab or chord file for private study, scholarship or research.